Malaysia public holidays 2027 (cuti umum)
National and state holidays for 2027 as announced by the Prime Minister's Department, plus the replacement holidays that follow from them. Dates marked * depend on moon sighting.
| Date | Day | Holiday | Where |
|---|---|---|---|
| 1 Jan | Fri | New Year's Day | Melaka, Negeri Sembilan, Pahang, Pulau Pinang, Perak, Selangor, Sabah, Sarawak, Kuala Lumpur, Labuan, Putrajaya |
| 6 Jan | Wed | Israk and Mikraj | Kedah, Negeri Sembilan, Perlis, Terengganu |
| 14 Jan | Thu | Negeri Sembilan Yang di-Pertuan Besar's Birthday | Negeri Sembilan |
| 22 Jan | Fri | Thaipusam | Johor, Negeri Sembilan, Pulau Pinang, Perak, Selangor, Kuala Lumpur, Putrajaya |
| 1 Feb | Mon | Federal Territory Day | Kuala Lumpur, Labuan, Putrajaya |
| 6 Feb | Sat | Chinese New Year | All states |
| 7 Feb | Sun | Chinese New Year (second day) | All states |
| 8 Feb* | Mon | Beginning of Ramadan | Johor, Kedah |
| 8 Feb | Mon | Replacement holiday for Chinese New Year (second day) computed | Melaka, Negeri Sembilan, Pahang, Pulau Pinang, Perak, Perlis, Selangor, Sabah, Sarawak, Kuala Lumpur, Labuan, Putrajaya |
| 9 Feb | Tue | Replacement holiday for Chinese New Year (second day) computed | Johor |
| 20 Feb | Sat | Declaration of Independence Day | Melaka |
| 24 Feb | Wed | Nuzul Al-Quran | Kelantan, Pahang, Pulau Pinang, Perak, Perlis, Selangor, Terengganu, Kuala Lumpur, Labuan, Putrajaya |
| 4 Mar | Thu | Anniversary of the Installation of the Sultan of Terengganu | Terengganu |
| 10 Mar* | Wed | Hari Raya Aidilfitri | All states |
| 11 Mar* | Thu | Hari Raya Aidilfitri (second day) | All states |
| 12 Mar* | Fri | Hari Raya Aidilfitri (third day) | Melaka |
| 23 Mar | Tue | Sultan of Johor's Birthday | Johor |
| 26 Mar | Fri | Good Friday | Sabah, Sarawak |
| 30 Mar | Tue | Sabah Yang di-Pertua Negeri's Birthday | Sabah |
| 26 Apr | Mon | Sultan of Terengganu's Birthday | Terengganu |
| 1 May | Sat | Workers' Day | All states |
| 16 May | Sun | Arafah Day | Kelantan, Terengganu |
| 17 May* | Mon | Hari Raya Haji | All states |
| 17 May | Mon | Raja of Perlis's Birthday | Perlis |
| 18 May* | Tue | Hari Raya Haji (second day) | Kedah, Kelantan, Perlis, Terengganu |
| 19 May* | Wed | Replacement holiday for Hari Raya Haji computed | Perlis |
| 20 May | Thu | Wesak Day | All states |
| 22 May | Sat | Pahang Hol Day | Pahang |
| 30 May | Sun | Harvest Festival | Sabah, Labuan |
| 31 May | Mon | Harvest Festival (second day) | Sabah, Labuan |
| 1 Jun | Tue | Replacement holiday for Harvest Festival computed | Sabah, Labuan |
| 1 Jun | Tue | Gawai Dayak | Sarawak |
| 2 Jun | Wed | Gawai Dayak (second day) | Sarawak |
| 6 Jun | Sun | Awal Muharram (Maal Hijrah) | All states |
| 7 Jun | Mon | Yang di-Pertuan Agong's Birthday | All states |
| 8 Jun | Tue | Replacement holiday for Awal Muharram (Maal Hijrah) computed | Johor, Melaka, Negeri Sembilan, Pahang, Pulau Pinang, Perak, Perlis, Selangor, Sabah, Sarawak, Kuala Lumpur, Labuan, Putrajaya |
| 20 Jun | Sun | Sultan of Kedah's Birthday | Kedah |
| 7 Jul | Wed | Anniversary of George Town's World Heritage listing | Pulau Pinang |
| 10 Jul | Sat | Penang Yang di-Pertua Negeri's Birthday | Pulau Pinang |
| 11 Jul | Sun | Almarhum Sultan Iskandar Hol Day | Johor |
| 12 Jul | Mon | Replacement holiday for Almarhum Sultan Iskandar Hol Day computed | Johor |
| 22 Jul | Thu | Sarawak Independence Day | Sarawak |
| 30 Jul | Fri | Sultan of Pahang's Birthday | Pahang |
| 15 Aug | Sun | Prophet Muhammad's Birthday | All states |
| 16 Aug | Mon | Replacement holiday for Prophet Muhammad's Birthday computed | Johor, Melaka, Negeri Sembilan, Pahang, Pulau Pinang, Perak, Perlis, Selangor, Sabah, Sarawak, Kuala Lumpur, Labuan, Putrajaya |
| 24 Aug | Tue | Melaka Yang di-Pertua Negeri's Birthday | Melaka |
| 31 Aug | Tue | National Day | All states |
| 16 Sep | Thu | Malaysia Day | All states |
| 29 Sep | Wed | Sultan of Kelantan's Birthday | Kelantan |
| 30 Sep | Thu | Sultan of Kelantan's Birthday (second day) | Kelantan |
| 9 Oct | Sat | Sarawak Yang di-Pertua Negeri's Birthday | Sarawak |
| 28 Oct* | Thu | Deepavali | Johor, Kedah, Kelantan, Melaka, Negeri Sembilan, Pahang, Pulau Pinang, Perak, Perlis, Selangor, Terengganu, Sabah, Kuala Lumpur, Labuan, Putrajaya |
| 5 Nov | Fri | Sultan of Perak's Birthday | Perak |
| 11 Dec | Sat | Sultan of Selangor's Birthday | Selangor |
| 24 Dec | Fri | Christmas Eve | Sabah |
| 25 Dec | Sat | Christmas Day | All states |
| 26 Dec | Sun | Israk and Mikraj | Kedah, Negeri Sembilan, Perlis, Terengganu |
| 27 Dec | Mon | Replacement holiday for Israk and Mikraj computed | Negeri Sembilan, Perlis |
Source: Public Holidays in Malaysia for Year 2027 (National and State), Cabinet, Constitution and Inter-Governmental Relations Division, Prime Minister's Department, via FMM circular GI/15/2026 dated 27 August 2026. Replacement holidays are computed from the notice's rules: a holiday on the weekly rest day (Sunday, or Friday in Kedah, Kelantan and Terengganu) moves to the next working day.
By state
Frequently asked questions
How many public holidays does Malaysia have in 2027?
It depends on the state: between 19 and 24 days including state and replacement holidays. See your state's page for the exact list.
When is Hari Raya Aidilfitri 2027?
Expected on Wednesday 10 and Thursday 11 March 2027, subject to the sighting of the new moon.
When is Chinese New Year 2027?
Saturday 6 and Sunday 7 February 2027. In states with a Saturday–Sunday weekend, Monday 8 February is a replacement holiday.